<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuelson Group</title>
	<atom:link href="http://www.affordableoc.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affordableoc.com/blog</link>
	<description>Making the American Dream a Reality</description>
	<lastBuildDate>Tue, 06 Mar 2012 19:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FHA ANNOUNCES PRICE CUTS TO ENCOURAGE STREAMLINE REFINANCING</title>
		<link>http://www.affordableoc.com/blog/fha-announces-price-cuts-to-encourage-streamline-refinancing</link>
		<comments>http://www.affordableoc.com/blog/fha-announces-price-cuts-to-encourage-streamline-refinancing#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:52:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=142</guid>
		<description><![CDATA[Millions of FHA borrowers could save average of $3,000 a year WASHINGTON – Today, Acting Federal Housing (FHA) Commissioner Carol Galante announced significant price cuts to FHA’s Streamline Refinance Program that could benefit millions of borrowers whose mortgages are currently &#8230; <a href="http://www.affordableoc.com/blog/fha-announces-price-cuts-to-encourage-streamline-refinancing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Millions of FHA borrowers could save average of $3,000 a year </em></p>
<p>WASHINGTON – Today, Acting Federal Housing (FHA) Commissioner Carol Galante announced significant price cuts to FHA’s Streamline Refinance Program that could benefit millions of borrowers whose mortgages are currently insured by FHA.   Beginning June 11, 2012, FHA will lower its Upfront Mortgage Insurance Premium (UFMIP) to just .01 percent and reduce its annual premium to .55 percent for certain FHA borrowers.</p>
<p>To qualify, borrowers must be current on their existing FHA-insured mortgages which were endorsed <span style="text-decoration: underline;">on or before May 31, 2009.</span>  Late last month, FHA also announced it will increase its upfront premiums on most other loans by 75 basis points to 1.75 percent.  In addition, FHA will raise annual premiums 10 basis points and 35 basis points on mortgages higher than $625,500.</p>
<p><a href="http://portal.hud.gov/hudportal/HUD?src=%2Fpress%2Fpress_releases_media_advisories%2F2012%2FHUDNo.12-045#.T1ZqTLLRklI.wordpress">HUDNo.12-045PR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/fha-announces-price-cuts-to-encourage-streamline-refinancing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Delays Reach New Records</title>
		<link>http://www.affordableoc.com/blog/foreclosure-delays-reach-new-records</link>
		<comments>http://www.affordableoc.com/blog/foreclosure-delays-reach-new-records#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:28:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=140</guid>
		<description><![CDATA[Foreclosure Delays Reach New Records. Foreclosure Delays Reach New Records Daily Real Estate News &#124; Friday, September 02, 2011 Delinquent home owners are living in their homes longer, rent-free. Home owners with a loan in foreclosure haven’t made a payment, &#8230; <a href="http://www.affordableoc.com/blog/foreclosure-delays-reach-new-records">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtormag.realtor.org/daily-news/2011/09/02/foreclosure-delays-reach-new-records#.TmEfnt-5LXI.wordpress">Foreclosure Delays Reach New Records</a>.</p>
<p>Foreclosure Delays Reach New Records</p>
<div id="resize">
<div class="section-date-author">Daily Real Estate News | Friday, September 02, 2011</div>
<p><!-- /.section-date-author --></p>
<div class="body-content"><!--</p>
<pre><?/*php print_r($node);*/?></pre>
<p>--></p>
<div><!--paging_filter-->Delinquent home owners are living in their homes longer, rent-free. Home owners with a loan in foreclosure haven’t made a payment, on average, for 20 months or 599 days--a new record, according to new data by Lender Processing Services Inc. </p>
<p>Of nearly 1.9 million loans that are 90 or more days delinquent--but not yet in foreclosure--42 percent of the home owners have not made a payment in more than a year, with an average delinquency of 397 days--another record, LPS reports. </p>
<p><strong>The slowdown in foreclosures was most evident in judicial foreclosure states. </strong> At the current rate of foreclosure sales, judicial foreclosure states would require 111 months to work through inventories of loans that are 90 or more days delinquent or in foreclosure. <strong>On the other hand, non-judicial states would be able to clear inventories in about 32 months, according to LPS data.  [California = nearly 3 years to resolve PRESENT distressed inventory, NOT counting future distressed sales]</strong></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/foreclosure-delays-reach-new-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Forgiveness Act &#8211; what is it, how does it work, and when is it over&#8230;</title>
		<link>http://www.affordableoc.com/blog/mortgage-debt-forgiveness-act-what-is-it-how-does-it-work-and-when-is-it-over</link>
		<comments>http://www.affordableoc.com/blog/mortgage-debt-forgiveness-act-what-is-it-how-does-it-work-and-when-is-it-over#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:58:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>
		<category><![CDATA[Tax Questions to Ask]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[mortgage debt forgiveness]]></category>
		<category><![CDATA[mortgage debt forgiveness act 2007]]></category>
		<category><![CDATA[mortgage forgiveness]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale negotiator]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax preparer]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=110</guid>
		<description><![CDATA[Mortgage Debt Forgiveness Act 2007 &#8211; 2012 Here is a PDF of the www.IRS.gov web site where I searched for information concerning the mortgage debt forgiveness act.  I don&#8217;t post this attachment to give tax or legal advice, but to help &#8230; <a href="http://www.affordableoc.com/blog/mortgage-debt-forgiveness-act-what-is-it-how-does-it-work-and-when-is-it-over">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affordableoc.com/blog/wp-content/uploads/2011/09/Mortgage-Debt-Forgiveness-Act-2007-2012.pdf">Mortgage Debt Forgiveness Act 2007 &#8211; 2012</a></p>
<p>Here is a PDF of the <a href="http://www.irs.gov/">www.IRS.gov</a> web site where I searched for information concerning the mortgage debt forgiveness act.  I don&#8217;t post this attachment to give tax or legal advice, but to help struggling homeowners ask better questions to their licensed/certified professionals when weighing the significant elements of a serious decision.  In my experience of closing 72 short sales in the last 2 1/2 years, one of the first things I ask all of my clients to do is consult with their CPA &#8211; things are not always so cut-and-dry; however, by doing this, I have found that many tax preparers and CPAs are not well versed with the particular IRS codes governing Short sales (pre-foreclosure sales) and foreclosures &#8211; if at all.  As a service to those professionals as a part of their consultation to their clients, I always include the financial analysis we compile to qualify a short sale along with a list of questions to review with their clients including the topics of: insolvency, state income tax, and federal income tax &#8212; not to mention whether the property in question was ever refinanced, and if so, what that money was used for (both because it plays into the actual short sale negotiation with the various lenders, but also can have SIGNIFCANT tax implications for the homeowner/property owner).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/mortgage-debt-forgiveness-act-what-is-it-how-does-it-work-and-when-is-it-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of short sales on the rise – USATODAY.com</title>
		<link>http://www.affordableoc.com/blog/number-of-short-sales-on-the-rise-%e2%80%93-usatoday-com</link>
		<comments>http://www.affordableoc.com/blog/number-of-short-sales-on-the-rise-%e2%80%93-usatoday-com#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:39:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[improve neighborhood]]></category>
		<category><![CDATA[retain value]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=99</guid>
		<description><![CDATA[Number of short sales on the rise – USATODAY.com. &#160; &#8230;Bank of America, the largest home mortgage servicer, expects to complete more than 100,000 short sales this year — more than double what it did in 2009, the bank says. &#8230; <a href="http://www.affordableoc.com/blog/number-of-short-sales-on-the-rise-%e2%80%93-usatoday-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://usat.ly/ncYncQ#.TlwU1YUIY5I.wordpress">Number of short sales on the rise – USATODAY.com</a>.</p>
<p>&nbsp;</p>
<p class="inside-copy">&#8230;<a title="More news, photos about Bank of America" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Banking,+Financial,+Insurance,+Law/Bank+of+America">Bank of America</a>, the largest home mortgage servicer, expects to complete more than 100,000 short sales this year — more than double what it did in 2009, the bank says.</p>
<p class="inside-copy">Wells Fargo Senior Vice President J.K. Huey says short sales have been &#8220;steady to slightly&#8221; up in recent months, partly because there are fewer bank-owned houses for sale in some markets, and that has forced buyers to pursue more short-sale properties.</p>
<p class="inside-copy">Short-sale homes, which often remain occupied until sold, tend to retain values better than those that go through foreclosure. That helps values of neighboring homes. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/number-of-short-sales-on-the-rise-%e2%80%93-usatoday-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Register – “Despite turmoil, demand for O.C. homes rising”</title>
		<link>http://www.affordableoc.com/blog/oc-register-%e2%80%93-%e2%80%9cdespite-turmoil-demand-for-o-c-homes-rising%e2%80%9d</link>
		<comments>http://www.affordableoc.com/blog/oc-register-%e2%80%93-%e2%80%9cdespite-turmoil-demand-for-o-c-homes-rising%e2%80%9d#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:30:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Good News - NOT Spin]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Home price rising]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[housing opportunities]]></category>
		<category><![CDATA[improve neighborhood]]></category>
		<category><![CDATA[increased housing demand]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[OC Home Price]]></category>
		<category><![CDATA[OC Home Values]]></category>
		<category><![CDATA[retain value]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale negotiator]]></category>
		<category><![CDATA[strong housing market]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=96</guid>
		<description><![CDATA[OC Register – “Despite turmoil, demand for O.C. homes rising” – the local market is fairing pretty well despite the news and is stronger than one year ago:  http://lansner.ocregister.com/2011/08/25/despite-turmoil-demand-for-o-c-homes-rising/121347/]]></description>
			<content:encoded><![CDATA[<ul>
<li>OC Register – “Despite turmoil, demand for O.C. homes rising” – the local market is fairing pretty well despite the news and is stronger than one year ago:  <a href="http://lansner.ocregister.com/2011/08/25/despite-turmoil-demand-for-o-c-homes-rising/121347/">http://lansner.ocregister.com/2011/08/25/despite-turmoil-demand-for-o-c-homes-rising/121347/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/oc-register-%e2%80%93-%e2%80%9cdespite-turmoil-demand-for-o-c-homes-rising%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaming Up to Fight Short Sale Fraud &#8211; Freddie Mac</title>
		<link>http://www.affordableoc.com/blog/teaming-up-to-fight-short-sale-fraud-freddie-mac</link>
		<comments>http://www.affordableoc.com/blog/teaming-up-to-fight-short-sale-fraud-freddie-mac#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:20:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage forgiveness]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[OC Home Values]]></category>
		<category><![CDATA[retain value]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale fraud]]></category>
		<category><![CDATA[short sale negotiator]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=94</guid>
		<description><![CDATA[Teaming Up to Fight Short Sale Fraud &#8211; Freddie Mac. &#160; In a short sale, Freddie Mac agrees to accept less than a full payoff of a mortgage when the borrower is unable to sell their home for enough to &#8230; <a href="http://www.affordableoc.com/blog/teaming-up-to-fight-short-sale-fraud-freddie-mac">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freddiemac.com/news/blog/shelley_poland/20110822_teaming_up_to_fight_short_sale_fraud.html#.Tlg4CitGARM.wordpress">Teaming Up to Fight Short Sale Fraud &#8211; Freddie Mac</a>.</p>
<p>&nbsp;</p>
<p>In a short sale, Freddie Mac agrees to accept less than a full payoff of a mortgage when the borrower is unable to sell their home for enough to pay off their entire loan. Freddie Mac short sales have risen from about 4 percent of completed workouts in 2000 to nearly 14 percent in 2010&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/teaming-up-to-fight-short-sale-fraud-freddie-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Weighs Mass Refinancing Plan</title>
		<link>http://www.affordableoc.com/blog/white-house-weighs-mass-refinancing-plan</link>
		<comments>http://www.affordableoc.com/blog/white-house-weighs-mass-refinancing-plan#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:38:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Government Involvement]]></category>
		<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[improve neighborhood]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[retain value]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=92</guid>
		<description><![CDATA[White House Weighs Mass Refinancing Plan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtormag.realtor.org/daily-news/2011/08/25/white-house-weighs-mass-refinancing-plan">White House Weighs Mass Refinancing Plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/white-house-weighs-mass-refinancing-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase bank to pay Short Seller $20,000 to complete Short Sale</title>
		<link>http://www.affordableoc.com/blog/chase-bank-to-pay-short-seller-20000-to-complete-short-sale</link>
		<comments>http://www.affordableoc.com/blog/chase-bank-to-pay-short-seller-20000-to-complete-short-sale#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:18:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cash Assistance]]></category>
		<category><![CDATA[Good News - NOT Spin]]></category>
		<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[cash for keys]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chase Home Equity]]></category>
		<category><![CDATA[Chase Home Finance]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[helo for home owners]]></category>
		<category><![CDATA[housing opportunities]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving assistance]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale negotiator]]></category>
		<category><![CDATA[struggling homeowner receives money to move]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=85</guid>
		<description><![CDATA[Recently received our second short sale approval with Chase through a special program where we were able to get the seller a $20,000 bonus (on top of their moving cost assistance of $3,000) to successfully complete a short sale with &#8230; <a href="http://www.affordableoc.com/blog/chase-bank-to-pay-short-seller-20000-to-complete-short-sale">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently received our second short sale approval with Chase through a special program where we were able to get the seller a $20,000 bonus (on top of their moving cost assistance of $3,000) to successfully complete a short sale with us for one of the agents we negotiate on behalf of &#8211; service re-defined and problems solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/chase-bank-to-pay-short-seller-20000-to-complete-short-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protestors Storm Bank, Upset Over Foreclosures</title>
		<link>http://www.affordableoc.com/blog/protestors-storm-bank-upset-over-foreclosures</link>
		<comments>http://www.affordableoc.com/blog/protestors-storm-bank-upset-over-foreclosures#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:13:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Short Sale /Pre-foreclosure Sale]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chase Home Equity]]></category>
		<category><![CDATA[Chase Home Finance]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Indy Mac Bank]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage forgiveness]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[One West Bank]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale negotiator]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=88</guid>
		<description><![CDATA[Protestors Storm Bank, Upset Over Foreclosures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtormag.realtor.org/daily-news/2011/08/22/protestors-storm-bank-upset-over-foreclosures#.TlKpxHuBcUk.wordpress">Protestors Storm Bank, Upset Over Foreclosures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/protestors-storm-bank-upset-over-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForSalebyOwner.com Founder Uses Agent to Sell Home</title>
		<link>http://www.affordableoc.com/blog/forsalebyowner-com-founder-uses-agent-to-sell-home</link>
		<comments>http://www.affordableoc.com/blog/forsalebyowner-com-founder-uses-agent-to-sell-home#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:40:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Good News - NOT Spin]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[agent advocate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Home price rising]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[housing opportunities]]></category>
		<category><![CDATA[improve neighborhood]]></category>
		<category><![CDATA[increased housing demand]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[professional agent]]></category>
		<category><![CDATA[retain value]]></category>
		<category><![CDATA[strong housing market]]></category>

		<guid isPermaLink="false">http://www.affordableoc.com/blog/?p=86</guid>
		<description><![CDATA[ForSalebyOwner.com Founder Uses Agent to Sell Home. I am a firm believer in hiring the best advocates / experts in a  given field to achieve the best results&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtormag.realtor.org/daily-news/2011/08/09/forsalebyownercom-founder-uses-agent-sell-home#.TkGoRDCGCtc.wordpress">ForSalebyOwner.com Founder Uses Agent to Sell Home</a>.</p>
<p>I am a firm believer in hiring the best advocates / experts in a  given field to achieve the best results&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affordableoc.com/blog/forsalebyowner-com-founder-uses-agent-to-sell-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

